Builder
Unlock premium model access with balanced usage limits for regular practice.
- 150 premium model messages per month
- 1,500 base model messages per month
- 250 messages per chat maximum
- 50 maximum concurrent chats
- 5 maximum projects
Need more than the free tier? Explore our options.
Unlock premium model access with balanced usage limits for regular practice.
Scale your creative work with generous premium access and longer conversations.
Unlimited base access and premium headroom for intensive creative and professional work.
| Plan | Price | Premium messages | Base messages | Chat length | Max message length | Max chats | Max projects |
|---|---|---|---|---|---|---|---|
| Explorer (Current) | $0 | N/A | 15 per day | 20 messages max | 2,500 words | 5 | N/A |
| Builder | $3 | 150 per month | 1,500 per month | 250 messages max | 5,000 words | 50 | 5 |
| Studio | $15 | 750 per month | 5,000 per month | Unlimited | 10,000 words | 200 | 10 |
| Aurora | $25 | 1,500 per month | Unlimited | Unlimited | 15,000 words | Unlimited | 25 |
Premium model messages count toward your monthly allocation. Base model messages are tracked separately. When you hit a limit, you can upgrade or wait for the next billing cycle.
Each tier sets maximum concurrent chats and projects. Free tier resets daily; paid tiers reset monthly. Aurora includes unlimited base messages, unlimited chats, and unlimited chat length—only premium message counts are limited.
Choose your GPT-4o checkpoint: May 2024, July 2025, or Classic 4o. Your selection applies to all premium model conversations within your message limits.
All prices shown are per million tokens. Serving gpt-4o profitably is challenging given OpenAI's pricing structure. We use summarization sparingly to enable longer conversations, but we will never route you to a different model disingenuously. With us, you always know which model you're using.
| Model | Premium | Input | Output |
|---|---|---|---|
| chatgpt-4o-latest | ✓ | $5.00 | $15.00 |
| gpt-4o-2024-05-13 | ✓ | $5.00 | $15.00 |
| gpt-4o-2024-11-20 | ✓ | $2.50 | $10.00 |
| gpt-4o-2024-08-06 | ✓ | $2.50 | $10.00 |
| gpt-4o | ✓ | $2.50 | $10.00 |
| gpt-4o-mini | $0.15 | $0.60 | |
| gpt-5 | ✓ | $1.25 | $10.00 |
| gpt-5-mini | $0.25 | $2.00 | |
| gpt-5-nano | $0.05 | $0.40 | |
| gpt-5-chat-latest | ✓ | $1.25 | $10.00 |
| gpt-5-codex | ✓ | $1.25 | $10.00 |
| gpt-4.1 | ✓ | $2.00 | $8.00 |
| gpt-4.1-mini | $0.40 | $1.60 | |
| gpt-4.1-nano | $0.10 | $0.40 | |
| o3 | ✓ | $2.00 | $8.00 |
| o4-mini | ✓ | $1.10 | $4.40 |
| o3-mini | ✓ | $1.10 | $4.40 |
All prices shown are per million tokens. Grok models offer competitive pricing with fast response times and specialized capabilities for reasoning and code generation.
| Model | Premium | Input | Output |
|---|---|---|---|
| grok-3 | ✓ | $3.00 | $15.00 |
| grok-3-mini | $0.30 | $0.50 | |
| grok-4-fast-reasoning | ✓ | $0.20 | $0.50 |
| grok-4-fast-non-reasoning | $0.20 | $0.50 | |
| grok-4-1-fast-reasoning | ✓ | $0.20 | $0.50 |
| grok-4-1-fast-non-reasoning | $0.20 | $0.50 | |
| grok-code-fast-1 | ✓ | $0.20 | $1.50 |
All prices shown are per million tokens. We pass through Anthropic's pricing directly to you. Claude models offer excellent reasoning capabilities and are available to Studio and Aurora tier users.
| Model | Premium | Input | Output |
|---|---|---|---|
| claude-opus-4-5 | ✓ | $5.00 | $25.00 |
| claude-sonnet-4-5 | ✓ | $3.00 | $15.00 |
| claude-haiku-4-5 | ✓ | $1.00 | $5.00 |
All prices shown are per million tokens. Gemini 2.5 models offer state-of-the-art multipurpose capabilities with hybrid reasoning. Gemini 2.5 Pro requires Studio or Aurora tier, while Flash variants are available on all tiers.
| Model | Premium | Input | Output |
|---|---|---|---|
| gemini-2.5-pro | ✓ | $1.25* | $10.00* |
| gemini-2.5-flash | $0.30 | $2.50 | |
| gemini-2.5-flash-lite | $0.10 | $0.40 | |
| gemini-3-pro-preview | ✓ | $2.00* | $12.00* |
* Gemini 2.5 Pro pricing varies by prompt size: $1.25/$2.50 input and $10.00/$15.00 output for prompts ≤200k tokens / >200k tokens respectively.
* Gemini 3 Pro Preview pricing varies by prompt size: $2.00/$4.00 input and $12.00/$18.00 output (including thinking tokens) for prompts ≤200k tokens / >200k tokens respectively.